Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE12" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1600/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Material: | QT | Self Locking: | Yes |
---|---|---|---|
Service: | OEM Design | Accuracy: | Less Than 0.05° |
Color: | As Requested | Installation Site: | Everywhere |
Packaging: | Plywood | Motor: | Stepper Motor |
High Light: | Envelope Worm Slewing Drive Gearbox,Slewing Drive CSP Trough Project,High Accuracy Slewing Drive Gearbox |
Envelope Worm Used Slewing Drive Gearbox For High Accuracy CSP Trough Project
Envelope Worm Used Slewing Drive Description
If the trough project uses the slewing drive reducer as the power drive unit, it is suitable to choose a single-axis elevation moving slewing drive reducer, and the tower CSP station is generally suitable for vertical and horizontal moving dual-axis integrated slewing drive reducer. This is because the trough power station adopts a single-axis tracking method and the requirements for tracking accuracy are slightly lower than that of the tower power station, and the mirror only needs to track the pitch angle of the sun through the single-axis slewing drive reducer to meet the requirements of the power station. The tower CSP station needs to accurately reflect sunlight to the heat absorber through the mirror field in real time, so it is necessary to use a dual-axis rotary reducer to take into account the elevation angle and azimuth angle, so that each mirror in the mirror field can achieve real-time accurate sunlight tracking, thereby improving the power generation efficiency. Therefore, the accuracy and performance requirements of the tower CSP for the slewing drive reducer are generally higher than those of the trough power station.
Parameters of SDE Series
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Weight (kg) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 | 25 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 | 34 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 | 56 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 | 92 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 | 160 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 | 224 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 | 320 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 492 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 705 |
Application
The enclosed housing slewing drives are widely used in the different engineering application such as heavy loader transporters, harbor mobile crane, ship lifting, claw trucks, container lift crane, and movable gantry cranes, mine machine, excavator, concrete machine, paper machine, as well as wind power generation system also use our slewing drive.
When a slewing drive is used in solar energy industry, users have to choose an ideal one according to the actual area of solar panels.
Generally, 3 inch slewing drive is suitable for solar power system coming with 3-5㎡ solar panel, 7 inch for 10-17 ㎡ solar panel, 9 inch for 18-30 ㎡, 12 inch for 31-45㎡, and 14 inch for 46-60㎡.
Contact Person: Jessie
Tel: +86 18800586965