Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE6 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~330/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Speed: | 0.016rpm | Application: | Solar Energy |
---|---|---|---|
Driver: | Electric Motor | IP Grade: | IP66 |
Max Torque: | 7140Nm | Holding Torque: | 40kNm |
Model: | VE6 | Ratio: | 51:1 |
High Light: | hydraulic slew motor,solar tracker drive |
6 Inch Single Slew Drive Gearbox With 4kNm Holding Torque For Solar Tracking Station
Product Description
The VE6 slewing drive designing is the biggest bright spot of Hangtuo slewing drives ,the vertical designing is mainly used for the solar tracker system , the special structure simplifies the complex structure of the single axis solar tracking system bracket, reducing the cost of whole system, the vertical designing is playing a more competitive role in the solar tracker market.
Model: | VE6 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 5060 N.m |
Tilting Moment Torque | 5 K N.m | Holding Torque | 40 K N.m |
Static Axial Rating | 25 KN | Static Radial Rating | 30 KN |
Gear Ratio | 51:1 | Efficiency | 40% |
Applications
The most common slewing drive application for the dual-axis slewing drivesare dual-axis solar trackers, such as heliostats and concentrated photovoltaics (CPV), and satellite or radar dishes. Other applications include automotive lifts, robotic arm positioners, and stage equipment.
SDE Dual-Axis Positioner Specifications
Features
1. Vertical enclosed designing with single or double output.
2. Hourglass worm gear, multi-tooth contacting, transfer high torque to withstand greater load.
Parameters of Other VE Series
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Contact Person: Jessie
Tel: +86 18800586965