Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE7" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 415~456/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | SDE5" | Gear Ratio: | 37:1 |
---|---|---|---|
Output Torque: | 800 Nm | Holding Torque: | 6000 Nm |
Tilting Torque: | 9200 Nm | Efficiency: | 40% |
Color: | Siver Grey | Weight: | 34 Kg |
Highlight: | slewing ring drive,worm drive motor |
More Tooth Contact Dual Axis Slew Drive With 24V Motor For Solar Tracking System
Description
The dual axis solar tracker uses high-precision astronomy algorithm to calculate the angle of the sun, combined with high-performance microcontroller, making the system accurate and reliable, on rainy days, the light sensor will stop working and the time control starts. This will avoid random moving and achieving automatic tracking, without human intervention.
The dual axis slew drive applied in dual axis solar tracking system:
Product Name | SDE5 Slewing drive |
Output Torque | 800 N.m |
Tilting Moment Torque | 6000 N.m |
Holding Torque | 9200 N.m |
Static Axial Rating | 16 kN |
Static Radial Rating | 27 kN |
Motor Alternatives | 12V/24V Motor ; Stepper Motor ; Brushless Motor; Brushed Motor |
Products Style | Dual Axis Solar System, Heliostat(CSP tower heat power station) |
Solar System Square Meter | 15 ㎡ |
Performance Data
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 |
Application
Slew drives are widely used in solar industry, truck cranes, man lifts, utility equipment, hydraulic attachments, oil tool equipment, marine cranes, tire handlers, digger s and automotive lifts.
Contact Person: Jessie
Tel: +86 18800586965