Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE5 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | 5 Inch | Gear Ratio: | 37 |
---|---|---|---|
Efficiency: | 40% | Type: | Dual Axis |
Application: | Solar Tracking System | OEM Service: | Available |
Place Of Origin: | Changzhou, China | Driver: | 12/24vdc Motors, Servo Motors |
Highlight: | slewing ring drive,worm drive motor |
SDE5 Dual Axis Slew Drive With IP66 Enclosed Housing For Outdoor Dual Axis Solar Trackers
Description
It's mainly fitted with slewing bearing,housing and worm shaft,etc.
It has the features of compact structure,enough torque,low noise,good anti-force capability and stable and safe performance.
Function
Slewing drive is able to sustain more axial load, radial load and tilting moment. Turntable or frame rotates at azimuth and elevation driven by slewing drive.
Application
Applications: Cranes/ Excavator/Solar energy/overhead working truck/other machine.
Advantages
1. Designed with hourglass worm shaft which provides more tooth contact and higher torque
2. Service life is increased by gear and raceway harden
3. Product performance is tested and ensured product quality.
There are many applications in which the slewing drive can be utilized, primarily because it is perfect for applications that require both load-holding power and rotational torque strength.
Specifications
SDE Model Performance Parameters | ||||||||||
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 21kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 32kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 54kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 88kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 157 kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 214kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 315kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 481kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 682 kg |
Contact Person: Jessie
Tel: +86 18800586965