Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE 21" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Material: | 50Mn, 42CrMo, QT | Model: | Dual Axis 21 Inches |
---|---|---|---|
Holding Torque: | 89 KNm | Tilting Torque: | 65 KNm |
Efficiency: | 40% | Color: | As Requested |
Backlash: | Less Than 0.1 Degree | ||
Highlight: | small slew drive,worm drive motor |
SDE 21 High Torque Dual Axis Slew Drive For Satellite / Robot / Construction Machinery
Description
Dual-axis slewing drive designing with two axis drive at the same time. It is more tooth contacting and double output torque than SE Series slewing drive.This product has a long history, process technology has been very mature now.
Features
Gear Motor Options
Electric and planetary gearboxes can be designed according to customer's requirement.Slewing drive has the advantage for saving space in facilities,max load capacity in a compact design,extensive lifespan, reduced maintenance costs.
Applications
Dual axis slewing drive can be applied in solar tracking system, solar dish, PV, CPV, CSP, wind turbine and satellite dish.
SDE Model Performance Parameters
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Precision(°) | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 | 40% | ≤0.1 | Yes | 25 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 34 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 56 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 | 40% | ≤0.1 | Yes | 92 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 160 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 224 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 320 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 492 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 705 |
Contact Person: Jessie
Tel: +86 18800586965