Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE6" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1100 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Type: | Slew Drive Gearbox | Feature: | Wear-resistant |
---|---|---|---|
Warranty: | 5~10 Years | Size: | 6 Inches |
Tooth Type: | Helical | Slewing Motor: | Electric Or Hydraulic |
Color: | Customer Required | Application: | CSP And CPV Solar Power Stations |
High Light: | Enveloping Worm Slew Drive Gearbox,Slew Gearbox For CSP Power Stations,Wear Resistant Slew Drive Gearbox |
Enveloping Worm Slew Drive Gearbox For CSP And CPV Solar Power Stations
Slew Drive Gearbox Description
Rotary reducer, English name: Slewing drive, is a type of reducer. It uses a slewing bearing (commonly known as a turntable) as the follower of the reducer, which can realize unlimited circular rotation and deceleration, and can withstand large axial forces, Radial and overturning forces. This kind of device can be applied to all kinds of mechanical equipment with rotating requirements. In particular, this kind of reducer has the advantages of high precision, compact structure and large bearing capacity, and is suitable for use in relatively harsh working conditions.
VE Slewing Drive Performance Data
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (N.m) | Tilting Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Precision (degree) | Precision | IP | Working Tep (℃) | Self-locking | Weight (kg) |
3" | 600 | 1800 | 1500 | 22 | 15 | 31:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 12kg |
5" | 800 | 9200 | 5000 | 16 | 27 | 37:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 18kg |
7" | 1750 | 13200 | 7000 | 34 | 58 | 57:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 32kg |
8" | 2250 | 20400 | 11200 | 50 | 80 | 51:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 28kg |
9" | 4300 | 30800 | 16000 | 60 | 130 | 61:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 52kg |
12" | 5600 | 40560 | 25000 | 77 | 190 | 78:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 65kg |
14" | 6750 | 44200 | 48000 | 110 | 230 | 85:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 88 kg |
17" | 9460 | 53040 | 67000 | 142 | 390 | 102:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 135 kg |
21" | 16000 | 65000 | 89000 | 337 | 640 | 125:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 192 kg |
25" | 21450 | 89000 | 112000 | 476 | 950 | 150:1 | 40% | ≤0.10 | 66 | -40~+120 | Yes | 251 kg |
Multiple Options
1. Gear reduction ratio 31:1 to 150:1
2. Horizontal, vertical, or combination of multiple axis mounting
3. Single worm or double worm
4. Electric or Hydraulic motor option
5. Housing: Open or Closed
6. Customized input configurations
7. Custom designs per application requirements
Contact Person: Jessie
Tel: +86 18800586965