Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE7 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | 7 Inch | Gear Ratio: | 57:1 |
---|---|---|---|
Efficiency: | 40% | Type: | Horizontal Series |
Application: | Construction Machinery | OEM Service: | Available |
Place Of Origin: | Changzhou, China | Driver: | Hydraulic Motors |
High Light: | hydraulic slew motor,slewing gear |
Product Description
Product Description
The hydraulic slewing drive units could optimize torque performance and radial load capacity. Their wide range of ratios of slewing drives enables the selection of motor size and type which best suits the customers’ requirements and applications. They have long been established in the cranes, excavators and special equipment industries.
Application scope
Typical applications include solar trackers, wind turbines, satellite and radar dishes, truck cranes, man lifts, utility equipment, hydraulic equipment attachments, oil tool equipment, tire handlers, digger s, and automotive lifts.
Performance parameters of KE series
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Recommended slewing drive
Enclosed housing slewing drive | SE1 | SE3 | SE5 | SE7 | SE9 | SE12 | SE14 | SE21 |
Precise enclosed housing slewing drive | ZE3 | ZE5 | ZE7 | ZE9 | ||||
Worm gear slewing drive | WE1 | WE3 | WE5 | WE7 | WE9 | |||
Dual axis slewing drives | SDE3 | ZDE3 | SDE5 | ZDE5 | SDE7 | ZDE7 | ||
Vertical enclosed slewing Drive | VE3 | VE5 | VE6 | VE7 | VE9 | VE12 |
Contact Person: Jessie
Tel: +86 18800586965