Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE5 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | 5 Inch | Gear Ratio: | 37:1 |
---|---|---|---|
Efficiency: | 40% | Type: | Horizontal Series |
Application: | Solar Energy | OEM Service: | Available |
Place Of Origin: | Changzhou, China | Driver: | 24 Voltage Gear Motors |
High Light: | hydraulic slew motor,slewing gear |
Description
People should take the hydraulic system into consideration; that is to say the required pressure and flow of the system. In addition, we should also take the connection dimensions, oil port into account. We can solve all this key factors by machining the suitable adapter, and select the perfect hydraulic motor to match with the suitable slewing drives.
The main advantages of worm drives are as follows:
1. Rotation 360 degrees
2. Connection of a driving motor from the left or right side
3. During installation, it is not necessary to adjust the gearing clearance; this is already set by the producer before factory
4. Simple installation and low maintenance
5. Rational space utilization
6. The gear is self-locking; therefore a brake is not necessary
7. Easy and fluent method of starting and stopping
Parameters of slewing drive
SE Model Performance Parameters | ||||||||||
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Contact Person: Jessie
Tel: +86 18800586965