Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE14" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Material: | 50Mn, 42CrMo | Model: | SE14" |
---|---|---|---|
Gear Ratio: | 85:1 | Rated Output Torque: | 6550Nm |
Holding Torque: | 68000Nm | Tilting Torque: | 54200Nm |
Efficiency: | 40% | Standard Color: | RAL 9006 |
Axial Load: | 680 KN | Radial Load: | 230 KN |
High Light: | solar tracker drive,slewing gear |
Product description
Type: SE14 inch slewing drive
Features:
1. Tooth type: Helical tooth
2. Bearing load: light load
3. Drive type: Motor drive
4. Module: 5/3.75
5. Number of worm shafts: 1
6. Gear Ratio: 85: 1
7. Efficiency: 40%
8. Self-locking gears: YES
9 Weight: 63 kg
Tilting Moment Torque: This torque is the gravity load multiplied by distance between the position of load and the center of slewing bearing. If the actual torque is greater than the rated tilting moment torque, slewing drive will be overturned.
Radial load: The load vertical to the axis of slewing bearing
Axial load: The load parallel to the axis of slewing bearing
Holding torque: It is the reverse torque.When the drive is rotating reversely, and parts are not damaged,The maximum torque achieved is called holding torque, it is also seen as broken torque.
Self-locking: Only when there is load, the slewing drive is not able to reverse rotate and thus called self-locking.
Technical Data
SE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (N.m) | TiltingTorque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Effeciency | Precision (degree) | IP | Working Temp.(℃) | Self-locking | Weight (kg) |
1" | 400 | 1000 | 1800 | 22 | 12 | 28:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 6 |
3" | 600 | 1500 | 3000 | 30 | 16 | 31:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 8 |
5" | 800 | 6000 | 4700 | 68 | 27 | 37:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 12 |
7" | 2000 | 13500 | 7100 | 132 | 58 | 57:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 21 |
9" | 4400 | 45000 | 30800 | 340 | 130 | 61:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 49 |
12" | 5800 | 54400 | 40560 | 480 | 190 | 78:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 61 |
14" | 6550 | 68000 | 54200 | 680 | 230 | 85:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 63 |
17" | 9400 | 135600 | 65040 | 980 | 390 | 102:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 105 |
21" | 16000 | 203400 | 81000 | 1600 | 640 | 125:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 149 |
25" | 21000 | 271160 | 89000 | 2400 | 950 | 150:1 | 43% | ≤0.1 | 66 | -30~+120 | Yes | 204 |
Remark: For more detailed dimensions and parameters, please refer to our sales drawings.
Customized Services
1. Special design based on different applications and projects
2. Different types of motors could be matched, such as hydraulic motors, stepper motors, electrical motors etc.
3. Different colors are available based on RAL code; our standard color is RAL 9006.
Contact Person: Jessie
Tel: +86 18800586965