Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1600/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Material: | 42CrMo Or 50Mn | Warranty: | 10 Years |
---|---|---|---|
Application: | Solar Tracking System | Rotate Type: | Single Axis |
Color: | As Requested | Installation Site: | Roof And Field |
Feature: | Quick Installation | Motor: | 12VDC, 24VDC |
Painted: | Available | Backlash: | ≤0.15 Degrees |
Rotation Type: | Single Axis | Rotation Range: | ±65 Degrees |
Driver: | Electric Motors, Step Motors | ||
Highlight: | Vertical solar slew drive,Single Axis solar slew drive,slew drive for PV solar tracker |
Vertical Single Axis Solar Slew Drive Worm Gear Enclosed House For PV Trackers
Solar Slew Drive Description
The enclosed house type horizontal slewing drive reducer is assembled by a house type base, a slewing gear, a worm and other supporting parts. It can use an electric motor, stepper motor or a hydraulic motor as a power input source to drive the reducer to rotate clockwise or counterclockwise. Because the double enveloping worm ang gear are used as the main design components, the device has a strong overturning moment and axial force in slow moving applications. Compared with the reducer with the same parameters, the device has a small size and is easy to install and maintain.
VE Series Slewing Drive Data Sheet
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | Yes | 251 |
Applications
Thanks to their high load capacity, slewing ring bearings can be used for a wide range of applications. The areas of deployment range from excavators and cranes, opencast mining and wind turbines, solar energy to antennae.
Contact Person: Jessie
Tel: +86 18800586965