Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE3 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1100/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Gear Ratio: | 31:1 | Rated Output Torque: | 0.065 RPM |
---|---|---|---|
Normal Output Torque: | 533 Nm | Place Of Origin: | Changzhou, China |
Holding Torque: | 7000 Nm | Tilting Torque: | 744 Nm |
Usage: | Solar Tracking System | Protect Feature: | IP66 |
Highlight: | 3 Inch Solar Slewing Drive,Solar Slewing Drive For Tracking System,IP66 Solar Tracking Slewing Drive |
3 Inch Solar Slewing Drive With 24VDC Hall Sensor Gear Motor For Solar Tracking System
3 inch Solar Slewing Drive Description
The photovoltaic tracking system tracks the movement of the sun in real time and directs sunlight to the photovoltaic array, thereby increasing the amount of solar radiation received by the photovoltaic array and improving the overall power generation of the solar photovoltaic power generation system. At present, there are four kinds of photovoltaic automatic tracking systems widely used, including horizontal single-axis tracking, double-column oblique single-axis tracking, vertical single-axis tracking and dual-axis tracking, of which horizontal single-axis tracking and inclined single-axis tracking, vertical single-axis tracking are only One rotational degree of freedom, dual-axis tracking has two rotational degrees of freedom.
Parameters of slewing drive
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Dimensions
Contact Person: Jessie
Tel: +86 18800586965