Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | VE9 | Gear Ratio: | 61:1 |
---|---|---|---|
Application: | PV Tracking System | Place Of Origin: | Changzhou, China |
Gear Motor: | 24V Planetary Gearbox | Certificate: | ISO9001, CE |
Color: | As Requested | Backlash: | ≤0.1° |
Highlight: | Heavy Duty Worm Gear Slewing Gearbox,Slew Drive Gearbox With Enclosed House,PV Tracking System Slew Drive Gearbox |
Heavy Duty Worm Gear Slewing Gearbox With Enclosed House For PV Tracking System
Worm Gear Slewing Gearbox Description
The enclosed housing slewing drive is mainly used in the case of relatively high working conditions, such as dustproof, rainproof, anti-corrosion and other occasions with high requirements for the rotating structure, and the IP level reaches IP66.
Common features for different slewing drives can include an hourglass-shaped worm, which is often considered more efficient because multiple teeth on the gear can be engaged at once. Other features can include a protective enclosure meant to keep the mechanisms clean. In general, the purpose of different slewing drive is to change axial movement to radial movement. Depending on the number of threads on the worm and the number of teeth on the gear, the speed and power of the axial force will be converted to a specific radical force. Depending on the application, a slewing drive might be useful for amplifying the torque that rotates a mechanism.
VE Model Technical Parameters
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | Yes | 251 |
Applications
The slewing drive can be used for a wide range of applications. The areas of deployment range from excavators and cranes, opencast mining and wind turbines, to antenna. Other fields of application include engineering and solar tracking system.
Contact Person: Jessie
Tel: +86 18800586965