Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | VE9" | Gear Ratio: | 61:1 |
---|---|---|---|
Application: | Solar Tracking System | Place Of Origin: | Changzhou, China |
Driver: | Planetary Gearbox | Certificate: | ISO9001, CE |
Color: | As Requested | Backlash: | ≤0.1° |
High Light: | large Slewing Ratio Worm Gear Bearing,Planetary Gearbox Solar Slew Drive,60 KN Solar Slew Drive |
Large Slewing Ratio Worm Gear Slewing Bearing For Auto Solar Tracking System
Worm Gear Slewing Bearing Description
Our slewing drives can be used in almost any application that requires full-circle or limited-angle motion. Slewing drives are designed to handle radial or axial loads with high rotational torque. Mining, construction, metalworking and other applications that require unrelenting strength and flawless precision use rotary technology for safety and accuracy.
The options for our swing drives are as follows:
Single Worm Drive
Double Worm Drive
Hydraulic Motor
Electric Motor
Air Motor
Encoder
Tracking Accuracy
Open House
Closed House
Parameters
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 4300 N.m |
Tilting Moment Torque | 16 K N.m | Holding Torque | 27.2 K N.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 61:1 | Efficiency | 40% |
VE Series Slew Drive Technical Data
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
Contact Person: Jessie
Tel: +86 18800586965