Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1600/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Brand Name: | Hangtuo | Material: | 50Mn, 42CrMo |
---|---|---|---|
Certificate: | ISO9001, CE | Axis: | Single Axis |
Motor: | 24vdc | Maintenance: | Free |
Color: | As Requested | Self-lock: | Yes |
Highlight: | VE 9 Slew Drive Gearbox,Slew Drive Gearbox Solar Tracking System,Slew Drive Gearbox Single Axis |
VE9 Slew Drive Gearbox With IP66 House For Solar Tracking System
Slew Drive Gearbox Description
The single-axis slewing drive is an industry standard, rotating around a single axis. It has the features of reliable, easy to install, and very widely used.
VE series slewing drives are specially designed for solar trackers and applications with horizontal axis output requirements. The fully enclosed vertical slewing drives of VE series are easy to install and do not require additional accessories to install. There are four mounting holes on the bottom of the unit, which can be directly mounted on the system.
To keep solar panels stable in strong winds, the VE series are high-power drives that can rotate and precisely position long arrays of panels for better energy harvesting solutions.
VE Type Data Sheet
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | Yes | 251 |
Features
The VE series of slewing devices offers dependable accuracy and a number of features and benefits.
Designed for single axis solar trackers and applications requiring horizontal axis output
Slewing bearing assembly used
360° rotation
Self-locking gear set
Input torque, output torque and installation can be customized
Electric/hydraulic motor option
Contact Person: Jessie
Tel: +86 18800586965