Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9" |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | VE9 | Gear Ratio: | 61:1 |
---|---|---|---|
Application: | Solar Tracking System | Place Of Origin: | Changzhou, China |
Motor: | 24VDC Planetary Gearbox | Certificate: | ISO9001, CE |
Color: | As Requested | Backlash: | ≤0.1° |
Highlight: | High Gear Ratio Solar Slew Drive,VE9 Enclosed House Solar Slew Drive,Vertical Solar Slewing Bearing Drive |
High Gear Ratio Vertical Solar Slewing Bearing With Enclosed House For Solar Tracking System
Vertical Solar Slewing Bearing Description
Due to the high integration of the slewing drive, labor costs are saved. The worm gear drive has the characteristics of reverse self-locking, which can complete the reverse self-locking. This feature makes the slewing drive widely used in photovoltaic tracking systems, which greatly improves the operating stability and safety factor of the system. Compared with traditional slewing products, the slewing drive is simple in installation, easy to protect, and saves installation space at a greater level.
Performance parameters of VE series
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Applications
The more common applications are generally the full-circle rotary structure of engineering and construction machinery, as well as solar energy, wind energy and various long-term automatic tracking machinery. It is easy to carry out digital control, so it has many applications in the field of industrial robots.
Contact Person: Jessie
Tel: +86 18800586965