Place of Origin: | CHINA |
Brand Name: | HANGTUO |
Certification: | CE, ISO9001 |
Model Number: | VE5 |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | 145~226 USD/PC |
Packaging Details: | PLYWOOD BOX |
Delivery Time: | 15~30 DAYS |
Supply Ability: | 12000 PCS/YEAR |
Type: | Single Enveloping Worm Gear | Material: | 42CRMN Or 50Mn |
---|---|---|---|
Application: | Solar Power System | Field Life: | 30 Years |
Color: | As Requested | Size: | 3 Inch To 25 Inch |
Motor: | 24V/12V/48V | Feature: | Long Life And Self Locking |
Highlight: | Double Enveloping electric slew drive,Single Axis electric slew drive,Double Enveloping worm gear slew drive |
Double Enveloping Worm Gear Design Slew Drive For Horizontal Single Axis Solar Tracker
Double Enveloping Worm Slewing Drive
A Slew Drive, commonly referred as a worm drive, is a complete, ready to install system that consists of gear, worm, base, top plate and completely enclosed housing. It can be customized with hydraulic or 12V/24V/48V electric motors, planetary gearboxes.
VE5 slewing drive with 24VDC gear motor
Features
Rotation 360 degrees
Connection of a driving motor from the left or right side
During installation, it is not necessary to adjust the gearing clearance
Grease had been filled before factory
Simple installation and low maintenance
Rational space utilization
The gear is self-locking; therefore a brake is not necessary
Easy and fluent method of starting and stopping
High tilting torque, suitable for horizontal installation
Worm Gear Vertical Slew Drive Performance Parameters
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
Contact Person: Jessie
Tel: +86 18800586965