Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | SDE Slew Drives | Certification: | ISO, CE |
---|---|---|---|
Protect: | Enclosed | Place Of Origin: | Changzhou, China |
Material: | 42CrMo Or 50Mn | Warranty: | 5~10 Years |
Size: | 3 Inch To 25 Inch | Color: | Customer Required |
High Light: | sde9 solar tracker slew drive,solar tracker slew drive with encoder,iso solar slew drive |
SDE9 Solar Tracker Slew Drive With Encoder, Precise Tracking For Antenna And Satellite
Description
The slew drives with encoders are used in Antenna or Satellite tracking which need high precise and need feedback of the rotating. The slewing dives are with 0.05° tracking precision and come with an IP66 rated protection grade, which protects the drive from outdoor harsh environmental conditions as well as dirt, sand, dust and even water. The drive is designed in such a way that huge loads can be carried with compact form while insure the tracking presicion. The gears used in the assembly could be hardened if necessary according to customers's different applications, so that they provide maximum durability and longer life.
SDE Model Performance Parameters
Model | Rated Output Torque (N.m) | TiltingTorque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Self-locking | Weight (kg) |
3" | 600 | 1500 | 5800 | 10 | 15 | 31:1 | 40% | ≤0.10 | 66 | Yes | 25kg |
5" | 800 | 6000 | 9200 | 16 | 27 | 37:1 | 40% | ≤0.10 | 66 | Yes | 34kg |
7" | 2000 | 7500 | 13200 | 34 | 58 | 57:1 | 40% | ≤0.10 | 66 | Yes | 56kg |
9" | 4300 | 16000 | 27200 | 60 | 130 | 61:1 | 40% | ≤0.10 | 66 | Yes | 92kg |
12" | 5800 | 25000 | 40560 | 77 | 190 | 78:1 | 40% | ≤0.10 | 66 | Yes | 160 kg |
14" | 6750 | 48000 | 44200 | 110 | 230 | 85:1 | 40% | ≤0.10 | 66 | Yes | 224kg |
17" | 9460 | 67000 | 53040 | 142 | 390 | 102:1 | 40% | ≤0.10 | 66 | Yes | 320kg |
21" | 16000 | 89000 | 65000 | 337 | 640 | 125:1 | 40% | ≤0.10 | 66 | Yes | 492kg |
25" | 21450 | 112000 | 89000 | 476 | 950 | 150:1 | 40% | ≤0.10 | 66 | Yes | 705 kg |
ENCODER
Contact Person: Jessie
Tel: +86 18800586965