Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | 9 Inch | Gear Ratio: | 61:1 |
---|---|---|---|
Application: | Solar Energy | Place Of Origin: | Changzhou, China |
Driver: | DC Motor | Installation: | Vertical |
Color: | As Requested | Backlash: | <0.03 ° |
High Light: | slewing drive for solar tracking system,solar tracker drive |
Vertical Mounted Worm Gearbox Suitable For 12*12 Tube For Single Solar Tracking System
Description
Slewing drive is a compact design applied in scale solar industry. It can be also applied in mobile applications, including man lifts, lifting cranes and paving machines, satellite, robot, industrial, etc. We offer an extensive range of slew drives to meet our customers’ specifications and needs. Our slew drives deliver on safety, reliability and availability.
Advantages
1. Rotation 360 degrees
2. Connection of a driving motor from the left or right side,
3. During installation, it is not necessary to adjust the gearing clearance; this is already set by the producer before factory
4. Simple installation and low maintenance
5. Rational space utilization
6. The gear is self-locking; therefore a brake is not necessary
7. Easy and fluent method of starting and stopping
8. High accuracy
The gear and worm are contact in a condition of near perfect mesh. This will in turn allows for a highly efficient transfer of driving force, uniform load distribution and a very impressive level of positioning accuracy in drive
Parameters of VE Slewing Drives
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
Contact Person: Jessie
Tel: +86 18800586965