Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE9 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1600/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Brand Name: | Hangtuo | Material: | 50Mn, 42CrMo |
---|---|---|---|
Axis: | Single Axis | Certificate: | ISO9001, CE |
Motor: | 12VDC | Maintenance: | Free |
Color: | As Requested | Self-lock: | Yes |
Highlight: | slewing drive for solar tracking system,solar tracker drive |
Ve9 Slewing Bearing Ring Drive With 12vdc Planetary Gearbox For Solar Trackers
Description
VE9 single axis solar slewing drive solar trackers direct photovoltaic solar panels toward the sun. The slewing drives can change their direactions throughout the day to follow the sun’s path to maximize energy capture, thus improving the electricity yield. It is suitable for most areas and help minimize the angle of insidence between the incoming light and the panel, which will increases the amount of energy production. It is widely used in flat single axis solar tracking system.
Technical Data of VE Type
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | Yes | 251 |
How to Make Selection
When selecting a suitable slewing drive, we need information,
1. The scale of the projects. .
2. The load on the slewing drives and its gravity distance
3. The output speed
Contact Person: Jessie
Tel: +86 18800586965