Place of Origin: | CHINA |
Brand Name: | HANGTUO |
Certification: | CE, ISO9001 |
Model Number: | VE5 |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | 145~226 USD/PC |
Packaging Details: | PLYWOOD BOX |
Delivery Time: | 15~30 DAYS |
Supply Ability: | 12000 PCS/YEAR |
Type: | Slewing Drive | Material: | 42CRMN Or 50Mn |
---|---|---|---|
Application: | Solar Power System | Warranty: | 10 Years |
Color: | Customer Required | Size: | 3 Inch - 25 Inch |
Motor: | 24V | Feature: | Long Life |
Highlight: | solar slew drive,slewing drive for solar tracking system |
Single Axis Solar Tracker Small Slew Drive With 24vdc Electrical Motor For Concentrated Solar Trackers
Description
A Slew Drive, commonly referred as a worm drive or slewing bearings, is a complete, ready to install system that consists of gear or slewing ring bearing, worm, base, and completely enclosed housing. It can be customized with hydraulic or electric motors, planetary gearboxes.
Photovoltaic power station tracking includes flat single-axis linkage, oblique single-axis linkage, oblique single-axis, and two-axis tracking system.
1. Flat single axis linkage
Suitable for latitudes below 30 degrees and ground slopes less than 12 degrees.
2. Oblique single axis linkage
Suitable for medium to high latitudes, the ground needs to be approximately flat.
3. Oblique single-axis unit
Suitable for medium to high latitudes.
4. Dual axis
Features
1. Rotate from 0~180°
2. Connect a driving motor on the left or right side
3. Grease had been filled before factory
4. Simple installation
5. Rational space utilization
6. The gear is self-locking; therefore a brake is not necessary
7. Easy and fluent method of starting and stopping
8. High backholding torque, suitable for vertical installation
9. Low maintenance
Vertical Slew Drive Performance Parameters
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
Contact Person: Jessie
Tel: +86 18800586965