Place of Origin: | CHINA |
Brand Name: | HANGTUO |
Certification: | CE, ISO9001 |
Model Number: | VE5 |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | 145~226 USD/PC |
Packaging Details: | PLYWOOD BOX |
Delivery Time: | 15~30 DAYS |
Supply Ability: | 12000 PCS/YEAR |
Type: | Slewing Drive | Material: | 42CRMN Or 50Mn |
---|---|---|---|
Application: | Solar Power System | Warranty: | 10 Years |
Color: | Customer Required | Size: | 3 Inch - 25 Inch |
Motor: | 24V | Feature: | Long Life |
Highlight: | hydraulic slew motor,solar tracker drive |
Worm Gear Slew Drive Ve5 Single Axis Featured With Self-locking For Solar Tracking System
Description
Slew Drives are highly-adaptable products also feature strong shock resistance, long-life performance, smooth rotation, bearing protection, and sealed drive options. All of the technical benefits, combined with industry-leading quality standards, make Hangtuo's slew drives the ideal candidates for performance-critical, heavy-duty applications.
Features
1. Rotation 360 degrees
2. Connection of a driving motor from the left or right side
3. During installation, it is not necessary to adjust the gearing clearance; this is already set by the producer before factory
4. Grease had been filled before factory
4. Simple installation and low maintenance
5. Rational space utilization
6. The gear is self-locking; therefore a brake is not necessary
7. Easy and fluent method of starting and stopping
8. High tilting torque, suitable for horizontal installation
Vertical Slew Drive Performance Parameters
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Precision(°) | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Contact Person: Jessie
Tel: +86 18800586965