Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE1 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100~1100/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Type: | SE1 Slewing Drive | Material: | 42CrMo Or 50Mn |
---|---|---|---|
Warranty: | 5~10 Years | Size: | 3 Inch To 25 Inch |
Application: | Industrial | Color: | Customer Required |
Structure: | Single Axis | Protection: | IP66 |
High Light: | slew drive for solar tracker,solar tracker drive |
SE1 High Transmission Ratio Small Slew Drive Used In Solar Energy And Construction Machinery
Description
The common applications are generally engineering and construction machinery. It can be also applied in solar, wind and a variety automatic tracking machinery which need long-term operating. Due to compact structure, short transmission chain, slew drive is easier to achieve high accuracy and easier digital control, so there are many applications in the field of industrial robots. The slew drive is easy to use and easy to install and save space. When select the suitable slew drive, first consider if the axial radial bearing, overturning torque and other parameters are satisfied with the use, second, the slew drive’s final output speed can not exceed 3 rpm, in order to ensure the normal service life of the product.
Technical Data
Related Products
SE Model Performance Parameters | ||||||||||
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Contact Person: Jessie
Tel: +86 18800586965