Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SE |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 100-1100 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Power Supply: | 24 VDC | Model: | SE Series |
---|---|---|---|
Name: | High Precision Slew Drive | Housing: | Casting |
Certification: | ISO, CE | Output Torque: | 0.4~21 KNM |
Protect Feature: | Enclosed | Place Of Origin: | Changzhou, China |
Highlight: | slewing drive for solar tracking system,slew drive for solar tracker |
High Precision Worm Solar Small Slew Drive High Torque With Quenched Gear Surface
Description
The slewing drive is a gearbox that can safely hold radial and axial loads, as well as transmit a torque for rotating. The rotation can be in a single axis or in multiple axes together. Slewing drives are made by manufacturing gearing, bearings, seals, housing, motor and other auxiliary components and assembling them into a finished gearbox.
1) Tilt Torque: The load is multiplied by the distance between the load position and the center of the rotary support. If the torque generated by the load and distance is greater than the rated tilting moment torque, the rotary drive will be reversed.
2) Axial load: parallel to the slewing bearing
3) Radial load: perpendicular to the slewing bearing
4) Self-locking: only when the load, the rotary drive cannot reverse rotation, so called self-locking.
5) Hold torque: Reverse torque. When the drive is rotated backwards, the parts are not damaged
6) The maximum torque achieved is called the holding torque.
Technical Parameters
Model |
Rated Output Torque (N.m) |
TiltingTorque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (Degree) | IP | Self-Locking | Weight (kg) |
1" | 400 | 1000 | 1800 | 22 | 12 | 32:1 | 40% | ≤0.1 | 66 | Yes | 6 |
3" | 600 | 1500 | 3000 | 30 | 16 | 31:1 | 40% | ≤0.1 | 66 | Yes | 8 |
5" | 800 | 6000 | 9200 | 68 | 27 | 37:1 | 40% | ≤0.1 | 66 | Yes | 12 |
7" | 2000 | 13500 | 13200 | 132 | 58 | 57:1 | 40% | ≤0.1 | 66 | Yes | 21 |
9" | 4400 | 45000 | 30800 | 340 | 130 | 61:1 | 40% | ≤0.1 | 66 | Yes | 49 |
12" | 5800 | 54400 | 40560 | 480 | 190 | 78:1 | 40% | ≤0.1 | 66 | Yes | 61 |
14" | 6550 | 68000 | 54200 | 680 | 230 | 85:1 | 40% | ≤0.1 | 66 | Yes | 63 |
17" | 9400 | 135600 | 65040 | 980 | 390 | 102:1 | 40% | ≤0.1 | 66 | Yes | 105 |
21" | 16000 | 203400 | 81000 | 1600 | 640 | 125:1 | 40% | ≤0.1 | 66 | Yes | 149 |
25" | 21000 | 271160 | 89000 | 2400 | 950 | 150:1 | 40% | ≤0.1 | 66 | Yes | 204 |
Contact Person: Jessie
Tel: +86 18800586965