Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | SDE7 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | 7 Inch | Gear Ratio: | 57:1 |
---|---|---|---|
Efficiency: | 40% | Precise: | Less Than 0.1 |
Driver: | Electric Motor | Type: | Dual Axis |
Application: | Solar Tracker | Color: | As Resquesed |
High Light: | hydraulic slew motor,slewing gear |
SDE5 / SDE7 Dual Axis Solar Slew Drive Backlash 0.1 Degree For Dual Axis Solar Trackers
Introduction
Slewing drives are perfect for situations requiring both load-holding and rotational torque from the same gearbox. Typical applications include solar trackers, wind turbines, satellite and radar dishes, truck cranes, man lifts, utility equipment, hydraulic equipment attachments, oil tool equipment, tire handlers, digger s, and automotive lifts.
Features
1. High backholding torque to improve the solar tracking system's safety
2. Enveloping worm drive inside
3. Multi tooth contact to ensure high load
4. Self-locking function
Technical Data
Product Name | SDE7 Slewing drive with 43Nm 24Vdc gear motors |
Output Torque | 2000 Nm |
Tilting Moment Torque | 7500 Nm |
Holding Torque | 13200 Nm |
Axial Load | 34 kN |
Radial Rating | 58 kN |
Motor Alternatives | 380V/220V AC Motor ; Stepper Motor ; Brushless Motor |
Products Style | Dual Axis; Single Axis; CPV/HCPV; Solar Dish; Parabolic; Solar Tower |
Application Feature | Solar Tracking System, Industrial Machinery |
Contact Person: Jessie
Tel: +86 18800586965