Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | 3 inch |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~330/ pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Material: | 50Mn, 42CrMo | Model: | 3 Inch |
---|---|---|---|
Gear Ratio: | 31:1 | Efficiency: | 40% |
Precise: | ≤ 0.1 | Driver: | Electric Motor |
Color: | Requested | Type: | Vertical Single |
Highlight: | hydraulic slew motor,solar tracker drive |
Hourglass Worm VE Solar Tracker Drive With 24vdc Motor For Concentrated Solar Station
Description
A slewing drive is a compact design worm gear unit which is widely used on solar tracking systems. It features with self locking, small backlash, high back holding torque, easy installation, maintenence free etc.
Advantages
1. Rotation 360 degrees
2. Connection of a driving motor from the left or right side,
3. During installation, it is not necessary to adjust the gearing clearance; this is already set by the producer before factory
4. Simple installation and low maintenance
5. Rational space utilization
6. The gear is self-locking; therefore a brake is not necessary
7. Easy and fluent method of starting and stopping
8. High accuracy
Parameters of VE Series
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | Holding Torque(N.m) | Axial Load(kN) | Radial Load(kN) | Efficiency | Precision(°) | Self-locking | Weight(kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Contact Person: Jessie
Tel: +86 18800586965