Place of Origin: | China |
Brand Name: | HangTuo |
Certification: | CE, ISO9001 |
Model Number: | VE5 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 280~504 / pc |
Packaging Details: | plywood box |
Delivery Time: | 15~45 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Model: | VE5 | Gear Ratio: | 37:1 |
---|---|---|---|
Application: | Solar Trackers | Place Of Origin: | Changzhou, China |
Driver: | 12/24 VDC Planetary Gear Motor | Certificate: | ISO9001, CE |
Installation: | Vertical | Maintenance: | Free |
Color: | As Requested | Backlash: | Less Than 0.1 Degree |
High Light: | worm drive gearbox,worm gear slewing ring |
Product Description
Slewing Drive have many types such as enclosed type, open housing type, vertical type, dual axis type, high precision type, worm drive type etc. slewing drive is based on the slewing bearing with strong tilting moment torque and static self-locking function. Much tooth contact surface is designed specially for driving high load.
Model: | VE5 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 600 N.m |
Tilting Moment Torque | 5 K N.m | Holding Torque | 9.2 K N.m |
Static Axial Rating | 16 KN | Static Radial Rating | 27 KN |
Dynamic Axial Rating | 8 KN | Dynamic Radial Rating | 14 KN |
Gear Ratio | 37:1 | Efficiency | 40% |
Recommended slewing drive
Enclosed housing slewing drive | SE1 | SE3 | SE5 | SE7 | SE9 | SE12 | SE14 | SE21 |
Precise enclosed housing slewing drive | ZE3 | ZE5 | ZE7 | ZE9 | ||||
Worm gear slewing drive | WE1 | WE3 | WE5 | WE7 | WE9 | |||
Dual axis slewing drives | SDE3 | ZDE3 | SDE5 | ZDE5 | SDE7 | ZDE7 | ||
Vertical enclosed slewing Drive | VE3 | VE5 | VE6 | VE7 | VE9 | VE12 |
Applications
solar trackers, wind turbines, satellite and radar dishes, truck cranes, man lifts, utility equipment, hydraulic equipment attachments, oil tool equipment, tire handlers, digger s, and automotive lifts.
Contact Person: Jessie
Tel: +86 18800586965